<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cmmsadvice.com &#187; maintenance improvements</title>
	<atom:link href="http://cmmsadvice.com/cmms/maintenance-improvements/feed/" rel="self" type="application/rss+xml" />
	<link>http://cmmsadvice.com</link>
	<description>Getting Value from CMMS / EAM Software</description>
	<lastBuildDate>Wed, 21 Jul 2010 22:11:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>CMMS = Could Mean My Salary</title>
		<link>http://cmmsadvice.com/2010/07/21/cmms-could-mean-my-salary/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://cmmsadvice.com/2010/07/21/cmms-could-mean-my-salary/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 22:11:24 +0000</pubDate>
		<dc:creator>IM Handy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cmms software]]></category>
		<category><![CDATA[justify CMMS]]></category>
		<category><![CDATA[maintenance improvements]]></category>
		<category><![CDATA[maintenance process]]></category>
		<category><![CDATA[maintenance reporting]]></category>
		<category><![CDATA[maintenance scheduling]]></category>
		<category><![CDATA[work management system]]></category>

		<guid isPermaLink="false">http://cmmsadvice.com/?p=87</guid>
		<description><![CDATA[I recently spent some time helping a well-known yogurt manufacturer improve their visibility into their daily maintenance process.  Their CMMS product is 10 years old, not updated with the correct patches, and the reporting software is equally as ancient. The manager in charge of maintenance performance seemed less stressed this time as compared to last.  During [...]]]></description>
			<content:encoded><![CDATA[<p>I recently spent some time helping a well-known yogurt manufacturer improve their visibility into their daily maintenance process.  Their CMMS product is 10 years old, not updated with the correct patches, and the reporting software is equally as ancient.</p>
<p>The manager in charge of maintenance performance seemed less stressed this time as compared to last.  During my first visit he was newly appointed as the person who would take their CMMS and revamp the plant maintenance performance within a few months.  I&#8217;ve seen that type of pressure placed on people before.  So many times, in fact, that I have a name for it&#8230;.CMMS (could mean my salary).  Because if this guy fails, he is probably out of a job.</p>
<p>So of course their is a wonderful transference of that same pressure onto the consultant who the plant was so kind as to bring in and help the guy with a CMMS on his forehead.  &#8220;Could Mean My Salary&#8221;, in case you forgot.</p>
<p>Well this yogurt man had actually taken that old CMMS and incorporated the changes we had identified during the first visit.  So needless to say he was much more relaxed, knowing that his upper management team believed in him (and me&#8230;through transference).</p>
<p>To make a long story short, and then sum up my point, this latest visit proved to be successful as we took old reporting software and used it to improve maintenance processes weaved throughout an equally rickety CMMS product.  More specifically, we eliminated 8 labor hours per week that were previously &#8220;empty&#8221; labor hours spent transferring data from the CMMS to Excel then comparing to a production schedule, etc.</p>
<p>We took a single report and with prompts made it variable enough to manage all scenarios.  So the 8 hours transferring data was replaced with a single report that could be launched at any time to pull the required information LIVE.</p>
<p>The Point?  CMMS either &#8220;could&#8221; mean your salary, or it can also &#8220;justify&#8221; your salary and make it grow.  And having the latest, greatest CMMS system is not a guarantee or precursor to success.  It&#8217;s more about the basic concepts of &#8221;minimal touch&#8221; information gathering and maintenance process efficiency.  If you want to learn more, email me directly: <a href="mailto:morepublish@eamuniversity.com#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">publish@eamuniversity.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cmmsadvice.com/2010/07/21/cmms-could-mean-my-salary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Small CMMS Bites</title>
		<link>http://cmmsadvice.com/2010/05/10/take-small-cmms-bites/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://cmmsadvice.com/2010/05/10/take-small-cmms-bites/#comments</comments>
		<pubDate>Tue, 11 May 2010 02:02:22 +0000</pubDate>
		<dc:creator>MP2 Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cmms]]></category>
		<category><![CDATA[CMMS implementation]]></category>
		<category><![CDATA[infor eam mp2]]></category>
		<category><![CDATA[maintenance improvements]]></category>
		<category><![CDATA[maintenance process]]></category>
		<category><![CDATA[maintenance system]]></category>
		<category><![CDATA[mp2 cmms]]></category>

		<guid isPermaLink="false">http://cmmsadvice.com/?p=81</guid>
		<description><![CDATA[As our training staff combs through North America teaching folks how to use MP2 CMMS Software I can&#8217;t help but notice a pattern of success we are teaching that I feel will benefit folks using any type of CMMS Software. The advice I have to share is succinctly stated in the title of this post:  [...]]]></description>
			<content:encoded><![CDATA[<p>As our training staff combs through North America <a href="http://www.mp2training.com" target="_blank">teaching folks how to use MP2 CMMS Software</a> I can&#8217;t help but notice a pattern of success we are teaching that I feel will benefit folks using any type of <strong>CMMS Software</strong>.</p>
<p>The advice I have to share is succinctly stated in the title of this post:  Take Small CMMS Bites.  And that means don&#8217;t try to pull off a CMMS project where everything is included at the outset.</p>
<p>In fact, make a small manageable plan, such as scoping out the entry of all PM&#8217;s into the CMMS system using your equipment manuals.  Identify the equipment, locate the manuals, identify your resources for data entry, THEN cut all that way down again.  Instead of entering PM&#8217;s for ALL your equipment, just choose 5 pieces of equipment for your first go-round.  Take all your air compressors, for example, plus two HVAC units, and enter the PM details as recommended by the manufacturer of each.</p>
<p>The result will be a manageable scope of work whereby you will identify all the hurdles on a smaller scale, find solutions to get past those hurdles, and find your team succeeding at this first&#8230;small&#8230;bite, before taking the next.</p>
]]></content:encoded>
			<wfw:commentRss>http://cmmsadvice.com/2010/05/10/take-small-cmms-bites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing IT Assets with CMMS</title>
		<link>http://cmmsadvice.com/2009/11/12/managing-it-assets-with-cmms/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://cmmsadvice.com/2009/11/12/managing-it-assets-with-cmms/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 21:17:33 +0000</pubDate>
		<dc:creator>IM Handy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cmms]]></category>
		<category><![CDATA[facilities maintenance]]></category>
		<category><![CDATA[maintenance improvements]]></category>
		<category><![CDATA[maintenance process]]></category>

		<guid isPermaLink="false">http://cmmsadvice.com/?p=70</guid>
		<description><![CDATA[I&#8217;ve talked with more than one client recently who had this idea, which prompted me to ask around and see if there is a trend going recently that might warrant some exposure:  The burden of tracking IT assets (computers, servers, hardware and related serial numbers, peripherals, components, etc) is being handled at some companies using [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve talked with more than one client recently who had this idea, which prompted me to ask around and see if there is a trend going recently that might warrant some exposure:  The burden of tracking IT assets (computers, servers, hardware and related serial numbers, peripherals, components, etc) is being handled at some companies using CMMS.  Sure, there are specific products designed for this IT asset management process, yet CMMS was not originally intended for that use.  My questions are where do systems fall down when compared to say, the IBM version specifically made for IT Asset Management?  If the fallbacks are few, it seems the dollar savings might be large if one can utilize an existing CMMS compared to obtaining a new, separate ITAM system.</p>
]]></content:encoded>
			<wfw:commentRss>http://cmmsadvice.com/2009/11/12/managing-it-assets-with-cmms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Huge Reasons to Invest in CMMS Software during a Recession</title>
		<link>http://cmmsadvice.com/2009/08/09/2-huge-reasons-to-invest-in-cmms-software-during-a-recession/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://cmmsadvice.com/2009/08/09/2-huge-reasons-to-invest-in-cmms-software-during-a-recession/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 18:23:09 +0000</pubDate>
		<dc:creator>IM Handy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cmms]]></category>
		<category><![CDATA[cmms project]]></category>
		<category><![CDATA[cmms software]]></category>
		<category><![CDATA[eam software]]></category>
		<category><![CDATA[justify CMMS]]></category>
		<category><![CDATA[maintenance improvements]]></category>
		<category><![CDATA[maintenance process]]></category>

		<guid isPermaLink="false">http://cmmsadvice.com/?p=15</guid>
		<description><![CDATA[These days many companies are scaling back on expenditures of any kind. And, why not? It just makes sense. Obviously, the severe economic downturn has impacted organizations across the United States and the Globe. Capital conservation has become the rule and cutbacks are inevitable. Yet, this is the just the kind of environment that completely [...]]]></description>
			<content:encoded><![CDATA[<p>These days many companies are scaling back on expenditures of any kind. And, why not? It just makes sense. Obviously, the severe economic downturn has impacted organizations across the United States and the Globe. Capital conservation has become the rule and cutbacks are inevitable. Yet, this is the just the kind of environment that completely justifies investment in Computerized Maintenance Management Software for organizations seeking to lower costs and protect vital plant and equipment assets. <em>That’s your responsibility, right?</em> </p>
<p><strong>1 &#8211; Immediately Lower Operational Costs</strong> – Computerized Maintenance Management System (CMMS) Software provides an essential tool for managers working aggressively working to decrease downtime, inventory, material and contractor costs. Here’s how: </p>
<p><em><strong>Less Downtime</strong></em> – <span style="text-decoration: underline;">Simple</span>: Decreased downtime means increased production.  A 1% improvement in productivity has 10 times the positive impact than a 1% reduction in costs. Imagine the gain in a production facility running 24 hours per day:  A conservative estimated gain of 24 hours of production per year pours thousands of dollars to the bottom line.  <em>Savings estimate: Downtime cost of $2,500/Hour x 24 Hours = $60,000 annual profit increase.</em> </p>
<p><em><strong>Reduced Inventory</strong> </em>– <span style="text-decoration: underline;">Elementar</span>y: Asset maintenance management allows you purchase inventory and parts when you need them instead of relying on guesswork. Without CMMS Software, managers might not know what is in their stockroom, can’t find what they need and, frequently end up buying parts they already have. Of course, CMMS Software allows you to lookup parts, check stock and order only as needed. <em>Savings estimate: Reducing an $800,000 inventory just 10% with a 10% interest rate results in an annual savings of over $8,000 in an annual profit increase.</em> </p>
<p><em><strong>Eliminate Contractor Costs</strong></em> – <span style="text-decoration: underline;">Smart</span>: Managed maintenance keeps repairs in-house using a more efficient work crew. CMMS Software focuses crew time on work orders designed to keep the plant moving. Result? No maintenance logjams requiring expensive contractor time. This outcome creates not only a savings on labor but also a savings on parts! <em>Savings estimate: Using a realistic 10% annual reduction in labor and material costs on a budget of $680,000 you return another $68,000 to the bottom line.</em></p>
<p><strong>2 &#8211; Increase Maintenance Productivity Right Now</strong> – Better work planning and scheduling maximizes crew efficiency while focusing crew time on work orders designed to keep the plant moving.  Productivity increases of 10% to 20% using modern CMMS Software are standard. Maintenance managers know that saving just 60 minutes (12.5%) per day for each worker in a six-person crew at a $30/hr labor rate for 250 days/year can preserve $45,000 annually for the organization. </p>
<p>When implemented properly, a Computerized Maintenance Management System using CMMS Software can be a huge cost and time saving addition to your organization’s bottom line. <em>Isn’t that what your objective is? </em> </p>
<p>Sure, CMMS Software costs money.</p>
<p>Our company, MAPCON Technologies, Inc. can get you started for $495. In fact, you can download and evaluate <a title="Free Mapcon CMMS Trial" href="http://www.mapcon.com/US-EN/CMMS-Software-Products" target="_blank">MAPCON’s CMMS Software free for 30 days</a>.</p>
<p>Realistically, though most sizable organizations invest several thousand dollars to get properly setup and have authorized personnel trained up.</p>
<p>But, with a prudently estimated return-on-investment (ROI) of over 1000% <em>(yes, one thousand percent!),</em> your CMMS Software investment is intelligent, wise and <em>– urgent!</em></p>
<p>   Author: </p>
<p><strong>Mapcon Technologies, Inc.<br />
</strong>8665 Harbach Blvd., Suite B<br />
Clive, Iowa 50325<br />
Tel  1.800.922.4336<br />
Email <a href="mailto:sales@mapcon.com#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">sales@mapcon.com</a><br />
Website: <a href="http://www.mapcon.com/US-EN/CMMS-Software-Products">http://www.mapcon.com/US-EN/CMMS-Software-Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cmmsadvice.com/2009/08/09/2-huge-reasons-to-invest-in-cmms-software-during-a-recession/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CMMS is only a &#8220;piece&#8221; of Maintenance Process Improvements</title>
		<link>http://cmmsadvice.com/2009/08/09/cmms-is-only-a-piece-of-maintenance-process-improvements/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://cmmsadvice.com/2009/08/09/cmms-is-only-a-piece-of-maintenance-process-improvements/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 17:45:51 +0000</pubDate>
		<dc:creator>MP2 Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cmms project]]></category>
		<category><![CDATA[eam software]]></category>
		<category><![CDATA[infor eam mp2]]></category>
		<category><![CDATA[justify CMMS]]></category>
		<category><![CDATA[maintenance improvements]]></category>
		<category><![CDATA[maintenance process]]></category>
		<category><![CDATA[mp2 cmms]]></category>

		<guid isPermaLink="false">http://cmmsadvice.com/?p=12</guid>
		<description><![CDATA[I do quite a bit of training on MP2 CMMS across North America.  As I visit sites and work with maintenance teams, there are some similaritieis worth sharing.  Regardless of whether the maintenance business I am working with is tasked to maintain assets within either Manufacturing or Facilities, the underlying challenges remain similar.  My point today [...]]]></description>
			<content:encoded><![CDATA[<p>I do quite a bit of training on MP2 CMMS across North America.  As I visit sites and work with maintenance teams, there are some similaritieis worth sharing.  Regardless of whether the maintenance business I am working with is tasked to maintain assets within either Manufacturing or Facilities, the underlying challenges remain similar. </p>
<p>My point today is to stress that maintenance improvements can be realized WAY before CMMS is installed and configured.  In fact, without some diligent planning before a CMMS is purchased and implemented, there is a pretty good chance you won&#8217;t have a clue HOW to configure the CMMS system you just dropped hard-earned budget dollars into.</p>
<p>Here are some simple steps to maintenance improvements (at a high level):</p>
<ul>
<li>Define current maintenance processes</li>
<li>Brainstorm ideas on how to improve current maintenance processes</li>
<li>Draw up a plan for future maintenance processes</li>
<li>Evaluate and purchase a CMMS that will serve as a tool with all the bells and whistles required to meet your future maintenance processes</li>
<li>Configure the new CMMS to match your new maintenance processes</li>
<li>Set a timetable to transition into the new maintenance processes</li>
</ul>
<p>These steps are simplified and presented at a high level to highlight my point that CMMS is only part of the required process.</p>
<p>If you would like to learn more, please feel free to visit us at <a href="http://www.mp2training.com">www.mp2training.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cmmsadvice.com/2009/08/09/cmms-is-only-a-piece-of-maintenance-process-improvements/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
